ASTM A573/A573M steel plate chemical composition:
| Element | Grade 58 | Grade 65 | Grade 70 |
| C max | 0.23 | 0.24-0.26 | 0.27-0.28 |
| Mn | 0.60-0.90 | 0.85-1.20 | 0.85-1.20 |
| P max | 0.035 | 0.035 | 0.035 |
| S max | 0.04 | 0.04 | 0.04 |
| Si | 0.10-0.35 | 0.15-0.40 | 0.15-0.40 |
ASTM A573/A573M steel plate mechanical properties:
| Mechanical properties | 58 | 65 | 70 |
| Mechanical Properties | 400-490 Mpa | 450-530 Mpa | 485-620 Mpa |
| Tensile Strength, Ultimate | 220 Mpa | 240 Mpa | 290 Mpa |
| Tensile Strength, Yield | 21 | 20 | 18 |
| Elongation at Break (in 200 mm) | 24 | 23 | 21 |
ASTM A573/A573M steel plate application:
ASTM A573/A573M steel plate steel shall be killed and undergo normalization, quenching and tempering. ASTM A573/A573M Grade 58 plates used for applications such as welded bridge construction, where notch toughness is important.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina